Facial Eczema Risk Bulletin
for week ended 26 February 2021
Feilding | Awapuni | Dannevirke | Pahiatua | Taumarunui | Levin | |
No. of sites monitored: | 19 | 13 | 6 | 7 | 2 | 6 |
Average Spore Count | 5,000 | 10,000 | 5,000 | 10,000 | 45,000 | 10,000 |
Highest Spore Count: | 25,000 | 25,000 | 10,000 | 30,000 | 50,000 | 20,000 |
Lowest Spore Count: | 0 | 0 | 0 | 0 | 40,000 | 0 |
Facial Eczema Risk Rating | LOW-MED | LOW-MED | LOW | LOW-MED | HIGH | LOW-MED |
To open the full report as a pdf scroll down and click on the link.
Click here for advice on facial eczema prevention.
Click on the link to download this bulletin as a PDF: Totally Vets FE Bulletin WE 26 Feb 2021 (0.31MB)
Spore counts can vary greatly between properties and even between paddocks. We encourage farmers to bring in grass samples to get a more accurate idea of the facial eczema risk on their own property. Contact us if you would like more information on bringing in your own samples for testing.